HYUNDAI ACCENT ʻenekini e hali ana i 23010-02501
Wehewehe | ʻEnekini hanau kau |
OE NO. | 23010-02501 |
Hoopii no | |
Nui | +0.25 |
Palapala hōʻoia | ISO 9001 |
ʻO nā ʻenekini ʻē aʻe i loaʻa iā mākou:
21020-21124 | KAUKAU-CR / SHF |
|
21020-42032D | KAUKAU-CR / SHF | |
23060-26040 | SET-C / ROD | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
23060-26041 / 21020-22954 | STD +0.25 +0.50 +0.75 +1.0 | |
21020-22955 | STD | |
21020-22956 | +0.25 | |
21020-22957 | +0.5 | |
21020-32981 21020-32884 21020-32932 | KAUKAU-CR / SHF | +1.0 |
23060-32134 | KAUKAU-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
21020-02500 | KAUKAU-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
23060-02500 | KAUKAU-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
23060-02591 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
23060-02592 | +0.25 | |
23060-32134 | KAUKAU-CR / SHF | +0.5 |
23060-21124 | KAUKAU-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
21020-42900 | KAUKAU-CR / SHF | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 |
21020-42900 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
21020-42901 | STD | |
21020-42902 | +0.25 | |
21020-42903 | +0.5 | |
21020-42904 | +0.75 | |
23610-42000 | Hoʻonohonoho ʻia ʻo CONN ROD | +1.0 |
23610-42000 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
23610-42001 | STD | |
23610-42002 | +0.25 | |
23610-42003 | +0.5 | |
23610-42004 | +0.75 | |
23060-23540 | SET-C / ROD | +1.0 |
23060-23540 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
23060-23541 | STD | |
23060-23542 | +0.25 | |
23060-23543 | +0.5 | |
23060-23544 | +0.75 | |
21020-23900 | BEARING SET-CRK / SHF | +1.0 |
21020-23900 | STD / + 0.25 / + 0.50 / + 0.75 / + 1.00 | |
21020-23901 | STD | |
21020-23902 | +0.25 | |
21020-23903 | +0.5 | |
21020-23904 | +0.75 | |
+1.0 |
Kaʻa pono a me ka helu hapa |
|||
Hana |
Hoʻohālike |
Makahiki |
ʻEnekini |
HYUNDAI |
KEKAHI PAHU (X-2) |
1989-1995 |
ʻO wau |
Pehea e hōʻoia ai i ka maikaʻi o kāu huahana?
ʻIke koʻikoʻi i ka wā hana;
E nānā hou i nā huahana ma mua o ka hoʻouna ʻana;
Huli a loaʻa nā manaʻo mai kā mākou mea kūʻai aku.
Pehea e pili ana i kāu manawa hāʻawi?
7-25 mau lā ma hope o ka loaʻa ʻana o kāu uku.
Hiki iā ʻoe ke hāʻawi i kahi laʻana?
ʻAe, hiki ke hāʻawi ʻia nā laʻana no nā mea kūʻai e hoʻāʻo i ka maikaʻi ma mua.
Pehea e hiki koke ai ke kiʻi i kahi laʻana?
I nā lā 15-35, kaukaʻi ʻia i ka kikoʻī hoʻohikilele
He aha ka manawa hana?
ʻO 45 mau lā ke alakaʻi.
Inā hiki iā mākou ke kipa i kāu ʻoihana?
ʻAe, ʻoluʻolu mau ke kipa ʻana o ka hui, e ʻae mai iaʻu e ʻike iaʻu i hoʻokahi hola ma mua o kou kipa ʻana, hiki iā mākou ke hoʻonohonoho i ke kaʻa e kiʻi iā ʻoe.
Pehea e kau ai i kahi kauoha?
Hana kūwaho:
1) E hoʻouna iā mākou i kahi nīnau i kā mākou leka uila
2) Hāʻawi mākou iā ʻoe i kā mākou ʻōlelo maikaʻi loa
3) Hoʻopau i kāu uku e T / T a Paypal paha, Western Union, etc.
4) E hāʻawi iā ʻoe i ka helu huli ma hope o ka hoʻouna ʻana ma ke kai a i ʻole ka ea
Hana pūnaewele:
1) E hoʻouna iā mākou i kahi nīnau a loaʻa i nā kumukūʻai hou loa ma kā mākou hale kūʻai alibaba, a i ʻole e leka uila iā mākou, e kōkua mākou iā ʻoe
2) Hana mākou i kahi Kuʻikahi ʻIliahi ʻIliahi no ka hana ma alibaba
3) Hoʻopau i kāu uku e TT a Paypal paha, Western Union, etc.
4) E hoʻouna i kāu waiwai a hāʻawi i ka helu huli ma alibaba
Hiki iā ʻoe ke hana me ka brand o ka mea kūʻai aku?
ʻAe, hiki iā mākou ke ʻae i ka lepili kikoʻī a me ka pūʻolo.
Loaʻa iā ʻoe kahi ala ʻē aʻe no ka hoʻopili ʻana?
ʻAe, hoʻohui ʻoe me aʻu ma ka leka uila.
He hui kālepa ʻoe a i ʻole hale hana?
He hui kālepa mākou me ka waihona
Ehia mau makahiki kāu ʻoihana ma ka ʻāpana o nā kaʻa kaʻa kaʻa?
Mai ka 2010
He aha kāu laina ʻoihana ʻoihana?
Hāʻawi mākou i ka piha piha i nā ʻāpana hoʻokoe auto. ʻO ka hapa nui no Kōlea a me nā kaʻa Kepani.
Ke kūʻai aku nei ʻoe i nā ʻāina hea?
ʻEulopa, Mid_East, ʻAsia, ʻApelika, ʻAmelika.